Seedance 2.0 — Image to Video
Seedance 2.0
Seedance 2.0 — Image to Video
Animate still images with cinematic motion using ByteDance’s Seedance 2.0 model
POST
Seedance 2.0 — Image to Video
Animate a still image with cinematic motion using ByteDance’s Seedance 2.0. Supports configurable resolution, frame rate, and duration.
| Property | Value |
|---|---|
| Provider | ByteDance |
| Model | Seedance 2.0 |
| Capability | Image to Video |
| Base Cost | 240,000 micro-cents/second ($0.24/sec) |
| Processing Time | ~300 seconds |
Request Body
Model slug. Use
bytedance/seedance-2.0/image-to-video for image-to-video generation.Input parameters for image-to-video generation.
HTTPS URL to receive a webhook notification when the job completes or fails.
Pricing
Base cost: 240,000 micro-cents per second ($0.24/sec)| Factor | Option | Multiplier |
|---|---|---|
| Duration | 4 | 4x |
5 | 5x | |
6 | 6x | |
7 | 7x | |
8 | 8x | |
9 | 9x | |
10 | 10x | |
11 | 11x | |
12 | 12x | |
13 | 13x | |
14 | 14x | |
15 | 15x | |
| Resolution | 720p | 1x |
1440p | 2x | |
| FPS | 24 | 1x |
30 | 1.1x | |
60 | 1.25x |
Response
Unique identifier for the submitted job.
Initial job status. Always
"pending" on successful submission.ISO 8601 timestamp of the estimated completion time.
The cost of the job in micro-cents.
